Yield increase 15-25%
Gluten content inscrease up to 5%
Mealiness increase up to 17%
Germination rate increase up to 15%
Ingredient | Content |
---|---|
рН | 9,0 — 9,5 |
Humic acids, g/l | 25,0 |
Fulvic acids, g/l | 5,0 |
Nitrogen (N), g/l | 90,0 |
Phosphorus (P), g/l | 40,0 |
Potassium (K), g/l | 95,0 |
Magnesium (MgO), g/l | 0,5 |
Sulfur (SO3), g/l | 10,0 |
Silicon (Si), g/l | 15,0 |
Manganese (Mn), g/l | 0,5 |
Zinc (Zn), g/l | 0,5 |
Copper (Cu), g/l | 0,4 |
Cobalt (Co), g/l | 0,3 |
Molybdenum (Mo), g/l | 0,4 |
Boron (B), g/l | 0,5 |
Winter wheat
Processing stage | Consumption rate |
---|---|
Seed treatment | 2-3 l “GumiSil” / 10-15 l water / 10-15 l solution for a ton of seeds combine with other seed treatment chemicals |
Spraying during the stage of 4-5 leaves | 1,5-2,5 l / 200-400l water / 1 Ha |
Spraying during tillering | 1,5-2,5 l / 200-400l water / 1 Ha |
Spraying during earring | 1,5-2,5 l / 200-400l water / 1 Ha |
Spring wheat
Processing stage | Consumption rate |
---|---|
Seed treatment | 2-3 l “GumiSil” / 10-15 l water / 10-15 l solution for a ton of seeds combine with other seed treatment chemicals |
Spraying during tillering | 1,5-2,5 l / 200-400l water / 1 Ha |
Spraying during earring | 1,5-2,5 l / 200-400l water / 1 Ha |