Yield increase 10-45% (depends on crop)
Germination rate increase up to 20%
Ingredient | Content |
---|---|
рН | 9.0 — 9.5 |
Humic acids, g/l | 34.0 |
Fulvic acids, g/l | 7.5 |
Nitrogen (N), g/l | 110.0 |
Phosphorus (P2O5), g/l | 60.0 |
Potassium (K2O), g/l | 115.0 |
Magnesium (MgO), g/l | 0.9 |
Sulfur (SO3), g/l | 14.0 |
Silicon (Si), g/l | 24.0 |
Manganese (Mn), g/l | 1.5 |
Zinc (Zn), g/l | 1.5 |
Copper (Cu), g/l | 0.6 |
Cobalt (Co), g/l | 0.3 |
Molybdenum (Mo), g/l | 0.5 |
Boron (B), g/l | 1.0 |
Spring wheat
Processing stage | Consumption rate |
---|---|
Seed treatment | 2-3 l “GumiStat” por 10-15 l de agua / solución lista para 1 tonelada de semillas combine with other seed treatment chemicals |
Spraying during tillering | 1,5-2 l “GumiStat” por 200-400 l de agua / solución lista para 1 ha |
Spraying during earring | 1,5-2 l “GumiStat” por 200-400 l de agua / solución lista para 1 ha |
Sunflower
Processing stage | Consumption rate |
---|---|
Seed treatment | 2-3 l “GumiStat” por 20-30 l de agua / solución lista para 1 tonelada de semillas, remojar durante 12 horas combine with other seed treatment chemicals |
Spraying during 2-4 true leaves stage | 1,5-2 l “GumiStat” por 200-400 l de agua / solución lista para 1 ha |
Spraying during 6-8 true leaves stage | 1,5-2 l “GumiStat” por 200-400 l de agua / solución lista para 1 ha |
Soy
Processing stage | Consumption rate |
---|---|
Seed treatment | 2-3 l “GumiStat” por 10 l de agua / solución lista para 1 tonelada de semillas, remojar durante 12 horas combine with other seed treatment chemicals |
Spraying during rosette stage | 1,5-2 l “GumiStat” por 50-300 l de agua / solución lista para 1 ha |
Spraying during 6-8 leaves stage | 1,5-2 l “GumiStat” por 50-300 l de agua / solución lista para 1 ha |
Spraying at the end of bud stage | 1,5-2 l “GumiStat” por 50-300 l de agua / solución lista para 1 ha |