10-25% yield increase
Increased oil content in grain up to 1.5%
Protein increase in grain up to 1.5%
Increased germination, germination up to 15%
Apart from the effects mentioned above fertilizer “GumiSil-B” helps to get the following effects thanks to its use:
«GumiSil-B» is a composite organic, mineral bio fertilizer for sunflower, corn, soy, rapeseed based on Potassium humate extracted from a natural source – lowland peat (turf). Fertilizer is used for seeds treatment and foliar feeding.
The consumption of other fertilizers boosts with «GumiSil-B» usage. Also, plant immunity increases, the resistance to frosts/drough raises, the stress after pesticides and other plant protection products usage reliefs, soil structure improves, the erosion resistance of soil raises, the amount of humus and organic elements raises as well.
The main active components of «GumiSil-B» are humic and fulvic acids, Trichoderma fungi, NPK and other microelements. Other ingredients include: amino acids (threonine, methionine, lysine, cysteine and other), vitamins B1 B2 B3 B6 B12 C D E PP, provitamin A(carotenoid), folic and other acid, ferments catalyzing oxidation (catalase, peroxidase) and hydrolysis (amylase, urease) reactions, proteins, mono/polysaccharides, pectin, melanoidin, plant hormones (phytohormones).
Ingredient | Content |
---|---|
рН | 9.0 — 9.5 |
Humic acids, g/l | 28.0 |
Fulvic acids, g/l | 6.0 |
Nitrogen (N), g/l | 95.0 |
Phosphorus (P), g/l | 45.0 |
Potassium (K), g/l | 100.0 |
Magnesium (Mg), g/l | 0.7 |
Sulfur (S), g/l | 11.0 |
Silicon (Si), g/l | 17.0 |
Manganese (Mn), g/l | 0.7 |
Zinc (Zn), g/l | 0.7 |
Copper (Cu), g/l | 0.4 |
Cobalt (Co), g/l | 0.3 |
Molybdenum (Mo), g/l | 0.4 |
Boron (B), g/l | 0.6 |
Fertilizer «GumiSil-B» is released in 10 liter (2.64 gallon) jerrycans.
Shelf life is 2 years.
Fertilizer should be stored in a dry premises within +5° to +25° С (+41° to +77° F) temperature range. Freezing is prohibited.
Sunflower
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 1 l / 20-30 l of water / 1 t / 12 hours |
Spray: 2-4 leaves (true) in the phase of appearance | 1 l / 200-400 l of water / 1 ha |
Spray: 6-8 leaves (true) in the phase of appearance | 1 l / 200-400 l of water / 1 ha |
Spraying: at the stage of formation of the graininess of the basket | 1 l / 200-400 l of water / 1 ha |
Corn
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 0.5 l / 9.5 l of water / 1 t / 12 hours |
Spray: in the germination stage (3-5 leaves) | 1 l / 200-400 l of water / 1 ha |
Spraying: in the phase of appearance of 9-11 leaves (20 days after the first spraying) | 1 l / 200-400 l of water / 1 ha |
Soy
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 1 l / 9.5 l of water / 1 t / 12 hours |
Spray: in rosette phase (2-3 true leaves) | 1 l / 50-300 l of water / 1 ha |
Spray: 6-8 leaves at the stage of emergence | 1 l / 50-300 l of water / 1 ha |
Spraying: at the end of the budding period | 1 l / 50-300 l of water / 1 ha |
Rapeseed
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 0.5 l / 9.5 l of water / 1 t / 12 hours |
Spray: in the germination stage (2 leaves) | 1 l / 200-400 l of water / 1 ha |
Spray: 15 days after the previous treatment | 1 l / 200-400 l of water / 1 ha |