10-25% yield increase
Increased oil content in grain up to 1.5%
Protein increase in grain up to 1.5%
Increased germination, germination up to 15%
Ingredient | Content |
---|---|
рН | 9.0 — 9.5 |
Humic acids, g/l | 28.0 |
Fulvic acids, g/l | 6.0 |
Nitrogen (N), g/l | 95.0 |
Phosphorus (P2O5), g/l | 45.0 |
Potassium (K2O), g/l | 100.0 |
Magnesium (MgO), g/l | 0.7 |
Sulfur (SO3), g/l | 11.0 |
Silicon (Si), g/l | 17.0 |
Manganese (Mn), g/l | 0.7 |
Zinc (Zn), g/l | 0.7 |
Copper (Cu), g/l | 0.4 |
Cobalt (Co), g/l | 0.3 |
Molybdenum (Mo), g/l | 0.4 |
Boron (B), g/l | 0.6 |
Sunflower
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 2-3 l / 20-30 l of water / 1 t / 12 hours |
Spray: 2-4 leaves (true) in the phase of appearance | 2-3 l / 200-400 l of water / 1 ha |
Spray: 6-8 leaves (true) in the phase of appearance | 2-3 l / 200-400 l of water / 1 ha |
Spraying: at the stage of formation of the graininess of the basket | 2-3 l / 200-400 l of water / 1 ha |
Corn
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 2-3 l / 10 l of water / 1 t / 12 hours |
Spray: in the germination stage (3-5 leaves) | 2-3 l / 200-400 l of water / 1 ha |
Spraying: in the phase of appearance of 9-11 leaves (20 days after the first spraying) | 2-3 l / 200-400 l of water / 1 ha |
Soy
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 2-3 l / 8-10 l of water / 1 t / 12 hours |
Spray: in rosette phase (2-3 true leaves) | 1.5-2.5 l / 50-300 l of water / 1 ha |
Spray: 6-8 leaves at the stage of emergence | 1.5-2.5 l / 50-300 l of water / 1 ha |
Spraying: at the end of the budding period | 1.5-2.5 l / 50-300 l of water / 1 ha |
Rapeseed
Processing stage | Consumption rate |
---|---|
Seed dressing before sowing together with treaters | 2-3 l / 8-10 l of water / 1 t / 12 hours |
Spray: in the germination stage (2 leaves) | 1.5-2.5 / 200-400 l of water / 1 ha |
Spray: 15 days after the previous treatment | 1.5-2.5 / 200-400 l of water / 1 ha |